Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

The Most Intense Solar Fraunhofer Lines

9006-025

 


9006-025a


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
333.6689 0.0416 112.1 Mg I
341.4779 0.0816 209.9 Ni I
343.3579 0.0492 125.2 Ni I2
344.0626 0.1243 315.0 Fe I
344.1019 0.0634 160.6 Fe I
344.3884 0.0655 165.7 Fe I
344.6271 0.0470 118.7 Ni I
345.8467 0.0656 164.5 Ni I
346.1667 0.0758 189.8 Ni I
347.5457 0.0622 154.5 Fe I

1After MOORE, MINNAERT, and HOUTGAST.

2Blended line.

3Magnetic sensitive line.

 


9006-025b


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
347.6712 0.0465 115.4 Fe I2
349.0594 0.0830 204.4 Fe I
349.2975 0.0826 203.1 Ni I
349.7843 0.0726 178.0 Fe I
351.0327 0.0489 119.1 Ni I
351.5066 0.0718 174.3 Ni I
352.1270 0.0381 92.2 Fe I
352.4536 0.1271 306.9 Ni I
355.4937 0.0404 95.9 Fe I
355.8532 0.0485 114.9 Fe I2

 


9006-025c


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
356.5396 0.0990 233.6 Fe I
356.6383 0.0458 108.0 Ni I
357.0134 0.1380 324.8 Fe I
357.8693 0.0488 114.3 Cr I
358.1209 0.2144 501.5 Fe I
358.6990 0.0532 124.0 Fe I
359.3495 0.0436 101.3 Cr I
360.8869 0.1046 240.9 Fe I
361.8777 0.1410 323.0 Fe I
361.9400 0.0568 130.1 Ni I

 


9006-025d


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
363.1475 0.1364 310.3 Fe I2
364.7851 0.0970 218.7 Fe I2
367.9923 0.0448 99.2 Fe I2
368.5196 0.0275 60.7 Ti II
370.5577 0.0562 122.8 Fe I
370.9256 0.0573 124.9 Fe I2
371.9947 0.1664 360.7 Fe I
373.4874 0.3027 651.0 Fe I
373.7141 0.1071 230.1 Fe I
374.5574 0.1202 257.0 Fe I2

 


9006-025e


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
374.8271 0.0497 106.1 Fe I
374.9495 0.1907 406.9 Fe I
375.8245 0.1647 349.8 Fe I
375.9299 0.0334 70.9 Ti II
376.3803 0.0829 175.6 Fe I
376.7204 0.0820 173.3 Fe I
378.7891 0.0512 107.1 Fe I
379.5012 0.0547 113.9 Fe I2
380.6718 0.0209 43.3 Fe I2
381.5851 0.1272 262.1 Fe I

  


9006-025f


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
382.0436 0.1712 351.9 Fe I
382.5891 0.1519 311.3 Fe I
382.7832 0.0897 183.7 Fe I
382.9365 0.0874 178.8 Mg I
383.2310 0.1685 344.2 Mg I
383.4233 0.0624 127.3 Fe I
383.8302 0.1920 391.0 Mg I
384.0447 0.0567 115.3 Fe I
384.1058 0.0517 105.1 Fe I2
384.9977 0.0608 123.1 Fe I

 


9006-025g


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
385.6381 0.0648 130.7 Fe I
385.9922 0.1554 312.9 Fe I
387.8027 0.0555 110.7 Fe I
388.6294 0.0920 182.7 Fe I
389.9719 0.0436 86.0 Fe I
390.2956 0.0530 104.4 Fe I2
390.5532 0.0816 160.5 Si I
392.0269 0.0341 66.6 Fe I
392.2923 0.0414 80.7 Fe I2
392.7933 0.0187 36.4 Fe I

 


9006-025h


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
393.0308 0.0108 21.0 Fe I
393.3682 2.0253 3926.6 Ca II2
394.4016 0.0488 94.1 Al I
396.1535 0.0621 118.7 Al I
396.8492 1.5467 2946.3 Ca II
404.5825 0.1174 215.2 Fe I
406.3605 0.0787 143.0 Fe I2
407.1749 0.0723 130.8 Fe I
407.7724 0.0428 77.2 Sr II2
410.1748 0.3133 558.7 H

 


9006-025i


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
413.2067 0.0404 71.0 Fe I2
414.3878 0.0466 81.4 Fe I
416.7277 0.0200 34.5 Mg I
420.2040 0.0326 55.4 Fe I
422.6740 0.1476 247.9 Ca I
423.5949 0.0385 64.4 Fe I2
425.0130 0.0342 56.8 Fe I2
425.0797 0.0400 66.4 Fe I2
425.4346 0.0393 65.1 Cr I2
426.0486 0.0595 98.3 Fe I

 


9006-025j


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
427.1774 0.0756 124.3 Fe I
432.5775 0.0793 127.1 Fe I2
434.0475 0.2855 454.6 H
438.3557 0.1008 157.4 Fe I
440.4761 0.0898 138.9 Fe I
441.5135 0.0417 64.2 Fe I2
452.8627 0.0275 40.2 Fe I2
455.4036 0.0159 23.0 Ba II
470.3003 0.0326 44.2 Mg I
486.1342 0.3680 467.2 H

 


9006-025k


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
489.1502 0.0312 39.1 Fe I
492.0514 0.0471 58.4 Fe I2
495.7613 0.0696 85.0 Fe I2
516.7327 0.0935 105.1 Mg I2
517.2698 0.1259 141.2 Mg I
518.3619 0.1584 176.9 Mg I
525.0216 0.0062 6.7 Fe I3
526.9550 0.0478 51.6 Fe I2
532.8051 0.0375 39.6 Fe I
552.8418 0.0293 28.8 Mg I

 


9006-025l


 

Wavelength, nm

Bandwidth, nm Bandwidth, GHz Element
588.9973 0.0752 65.0 Na I(D2)2
589.5940 0.0564 48.7 Na I(D1)
610.2727 0.0135 10.9 Ca I
612.2226 0.0222 17.8 Ca I
616.2180 0.0222 17.5 Ca I
630.2499 0.0083 6.3 Fe I3
656.2808 0.4020 280.0 H
849.8062 0.1470 61.1 Ca II
854.2144 0.3670 150.9 Ca II
866.2170 0.2600 104.0 Ca II

 

Table reproduced from "Astrophysical Formulae", edited by K.R. Lang, Springer Verlag, 1978, p175.

 

Related material:

Solar-Type Spectra

 

The Columbus Optical SETI Observatory
Copyright (c), 1990

Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info