Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

Detailed Web Statistics for January 1998

Web Usage Summary

 


Web Server: www.coseti.org
From : 01 Jan 1998 00:00
To : 01 Feb 1998 00:00
User : coseti
Profile: Full

 


Following reports are generated on Sun Feb 1 00:19:53 1998

 

 

Analysis Summary


  • Total number of hits : 83554
  • Total number of requests : 81644
  • Total number of sessions : 6848
  • Average requests per session : 11

Back to Report first page


Visitor Organization Type Report


S.No Organization Type Hits % Hits Requests % Requests Sessions % Sessions
1 Commercial 24747 29.62 24244 29.69 2157 31.50
2 Network 22447 26.87 21933 26.86 1642 23.98
3 Unresolved IP Address 15895 19.02 15600 19.11 1276 18.63
4 Unknown 13918 16.66 13567 16.62 1170 17.09
5 Educational 4272 5.11 4055 4.97 404 5.90
6 Government 887 1.06 867 1.06 83 1.21
7 Non-Profit Organization 844 1.01 844 1.03 64 0.93
8 US Military 544 0.65 534 0.65 52 0.76

Back to Report first page


Visitor Organization Report


S.No User Organization Hits % Hits Requests % Requests Sessions % Sessions
1 Unknown 16149 19.33 15844 19.41 1294 18.90
2 aol.com 4121 4.93 4118 5.04 364 5.32
3 netwalk.net 2551 3.05 2549 3.12 58 0.85
4 alexa.com 2139 2.56 2114 2.59 2 0.03
5 uu.net 1998 2.39 1962 2.40 142 2.07
6 compuserve.com 943 1.13 943 1.16 71 1.04
7 ac.uk 911 1.09 843 1.03 67 0.98
8 wave.ca 783 0.94 771 0.94 12 0.18
9 netcom.com 779 0.93 776 0.95 65 0.95
10 att.net 665 0.80 659 0.81 60 0.88
11 dec.com 599 0.72 566 0.69 133 1.94
12 tmns.net.au 569 0.68 568 0.70 23 0.34
13 ibm.net 530 0.63 521 0.64 41 0.60
14 erols.com 515 0.62 513 0.63 45 0.66
15 webtv.net 442 0.53 337 0.41 33 0.48
16 telepac.pt 403 0.48 399 0.49 34 0.50
17 microsys.com 377 0.45 377 0.46 16 0.23
18 rr.com 372 0.45 372 0.46 19 0.28
19 infoave.net 364 0.44 364 0.45 15 0.22
20 concentric.net 355 0.42 315 0.39 16 0.23
21 videotron.net 330 0.39 328 0.40 21 0.31
22 tm.net.my 313 0.37 303 0.37 20 0.29
23 mindspring.com 305 0.37 295 0.36 25 0.37
24 nasa.gov 260 0.31 241 0.30 24 0.35
25 sover.net 257 0.31 256 0.31 6 0.09

Back to Report first page


Demographic Report


S.No User Country Hits % Hits Requests % Requests Sessions % Sessions
1 United States 48437 57.97 47354 58.00 3973 58.02
2 Unresolved IP Address 16149 19.33 15844 19.41 1294 18.90
3 Canada 2797 3.35 2695 3.30 189 2.76
4 United Kingdom 1953 2.34 1885 2.31 161 2.35
5 Australia 1628 1.95 1580 1.94 116 1.69
6 Spain 1022 1.22 986 1.21 55 0.80
7 Germany 903 1.08 881 1.08 111 1.62
8 Italy 841 1.01 841 1.03 71 1.04
9 Portugal 609 0.73 605 0.74 52 0.76
10 Malaysia 555 0.66 535 0.66 40 0.58
11 France 525 0.63 524 0.64 52 0.76
12 Mexico 482 0.58 482 0.59 46 0.67
13 Singapore 482 0.58 428 0.52 47 0.69
14 Greece 479 0.57 479 0.59 22 0.32
15 Finland 477 0.57 454 0.56 41 0.60
16 Netherlands 393 0.47 369 0.45 44 0.64
17 Brazil 382 0.46 358 0.44 42 0.61
18 Sweden 356 0.43 356 0.44 35 0.51
19 Norway 314 0.38 303 0.37 26 0.38
20 Taiwan 258 0.31 256 0.31 5 0.07
21 Austria 245 0.29 244 0.30 18 0.26
22 Belgium 232 0.28 232 0.28 22 0.32
23 Denmark 230 0.28 218 0.27 17 0.25
24 Poland 227 0.27 225 0.28 23 0.34
25 Japan 226 0.27 226 0.28 25 0.37

Back to Report first page


Most Requested Pages Report


S.No Page URL Hits % Hits Requests % Requests  
1 /images/vellum.jpg 4379 5.24 4379 5.36
2 /images/smrelvid.gif 4109 4.92 4109 5.03
3 / 3940 4.72 3939 4.82
4 /images/colorbar.gif 3918 4.69 3918 4.80
5 /images/sign_2.gif 3881 4.64 3881 4.75
6 /images/domesak.jpg 3720 4.45 3720 4.56
7 /images/award3.gif 3678 4.40 3678 4.50
8 /images/stars.gif 3602 4.31 3602 4.41
9 /images/welcome.gif 3205 3.84 3205 3.93
10 /images/ravenab.gif 2150 2.57 2149 2.63
11 /images/sw_award.gif 2096 2.51 2096 2.57
12 /contents.htm 1689 2.02 1689 2.07
13 /images/domeopen.gif 1649 1.97 1649 2.02
14 /images/penciler.gif 1556 1.86 1556 1.91
15 /images/frontpag.gif 1488 1.78 1488 1.82
16 /images/sctside.gif 1258 1.51 1258 1.54
17 /oseticon.htm 1136 1.36 1136 1.39
18 /_private/frames1.htm 1068 1.28 1068 1.31
19 /images/logo3.gif 1050 1.26 1050 1.29
20 /frbanner.htm 1018 1.22 1018 1.25
21 /images/earth4.gif 997 1.19 997 1.22
22 /klaescnt.htm 914 1.09 914 1.12
23 /images/ntsc.gif 888 1.06 888 1.09
24 /images/ie.gif 830 0.99 830 1.02
25 /images/gloves.gif 825 0.99 825 1.01

Back to Report first page


Least Requested Pages Report


S.No Page URL Hits % Hits Requests % Requests  
1 /radob23A.htm 1 0.00 0 0.00
2 /9012-003.htm17.jpg 1 0.00 1 0.00
3 /radob23B.htm 1 0.00 0 0.00
4 /ejasa_11.htm17.jpg 1 0.00 1 0.00
5 /glossary 1 0.00 0 0.00
6 /glossary.html 1 0.00 0 0.00
7 /mov/1867-int.ram 1 0.00 1 0.00
8 /mov/1867-03.ram 1 0.00 1 0.00
9 /mov/1867-08.ram 1 0.00 1 0.00
10 /images/9008-030.gif 2 0.00 2 0.00
11 /radob23C.htm 2 0.00 0 0.00
12 /radob23D.htm 2 0.00 0 0.00
13 /radob23E.htm 2 0.00 0 0.00
14 /radob24A.htm 2 0.00 0 0.00
15 /radob24B.htm 2 0.00 0 0.00
16 /radob24C.htm 2 0.00 0 0.00
17 /images/9008-020.gif 2 0.00 2 0.00
18 /radob35B.htm 2 0.00 0 0.00
19 /radob27B.htm 2 0.00 0 0.00
20 /radob35A.htm 2 0.00 0 0.00
21 /radob43C.htm 2 0.00 0 0.00
22 /radob43A.htm 2 0.00 0 0.00
23 /radob43B.htm 2 0.00 0 0.00
24 /mov/1867-06.ram 2 0.00 2 0.00
25 /images/santa_05.jpg 5 0.01 5 0.01

Back to Report first page


Session Entry Pages Report


S.No Page URL Entries
1 / 3292
2 /images/vellum.jpg 507
3 /images/stars.gif 145
4 /klaescnt.htm 125
5 /datetime.htm 119
6 /images/colorbar.gif 113
7 /images/smrelvid.gif 102
8 /45th_12.htm 86
9 /realvide.htm 72
10 /photogal.htm 51
11 /contact.htm 49
12 /_private/frames1.htm 44
13 /2704-ent.htm 39
14 /contents.htm 38
15 /diana.htm 33
16 /santa_13.htm 32
17 /45th_13.htm 28
18 /endorsem.htm 26
19 /oseticon.htm 25
20 /highspec.htm 25
21 /9103-003.htm 25
22 /buydomes.htm 21
23 /clarke.htm 21
24 /45th_19.htm 21
25 /images/award3.gif 20

Back to Report first page


Session Exit Pages Report


S.No Page URL Exits
1 /images/sign_2.gif 1509
2 /images/vellum.jpg 545
3 /klaescnt.htm 360
4 /images/domeopen.gif 244
5 / 186
6 /images/sctside.gif 174
7 /images/domesak.jpg 174
8 /images/smrelvid.gif 140
9 /mov/welcome.ram 138
10 /images/ravenab.gif 119
11 /images/sagan.jpg 106
12 /images/logo3.gif 97
13 /images/colorbar.gif 86
14 /images/45th_12.jpg 64
15 /images/welcome.gif 61
16 /images/example.gif 56
17 /photogal.htm 53
18 /glossary.htm 52
19 /mov/contact.ram 48
20 /images/award3.gif 47
21 /contact.htm 42
22 /images/frontpag.gif 38
23 /images/stars.gif 35
24 /images/atcnlogo.gif 32
25 /contents.htm 27

Back to Report first page


Events By Time Report


S.No Period Hits % Hits Requests % Requests Sessions % Sessions
1 Jan 1998 83554 100 81644 100 6848 100
2 Feb 1998 0 0 0 0 0 0

Back to Report first page


Referring Organization Report


S.No Referring Organization (Referred URL) Sessions % Sessions
1 www.coseti.org (/images/vellum.jpg) 4339 5
2 www.coseti.org (/images/smrelvid.gif) 4058 4
3 www.coseti.org (/images/sign_2.gif) 3837 4
4 www.coseti.org (/images/domesak.jpg) 3674 4
5 www.coseti.org (/images/award3.gif) 3631 4
6 www.coseti.org (/images/colorbar.gif) 3578 4
7 www.coseti.org (/images/stars.gif) 3565 4
8 www.coseti.org (/images/welcome.gif) 3163 3
9 www.yahoo.com (/) 2297 2
10 www.coseti.org (/images/ravenab.gif) 2118 2
11 www.coseti.org (/images/sw_award.gif) 2062 2
12 www.coseti.org (/images/domeopen.gif) 1637 2
13 www.coseti.org (/images/penciler.gif) 1517 1
14 www.coseti.org (/contents.htm) 1501 1
15 www.coseti.org (/images/frontpag.gif) 1478 1
16 www.coseti.org (/images/sctside.gif) 1254 1
17 www.coseti.org (/images/logo3.gif) 1046 1
18 www.coseti.org (/_private/frames1.htm) 1009 1
19 www.coseti.org (/images/earth4.gif) 989 1
20 www.coseti.org (/oseticon.htm) 983 1
21 www.coseti.org (/frbanner.htm) 907 1
22 www.coseti.org (/images/ntsc.gif) 877 1
23 www.coseti.org (/images/ie.gif) 822 1
24 www.coseti.org (/images/gloves.gif) 817 1
25 www.coseti.org (/images/getfree.gif) 740 0

Back to Report first page


Bandwidth Report by Time


S.No Period KBytes
1 Jan 1998 2051176
2 Feb 1998 0

Back to Report first page


Resource Type Report


S.No Content Type KBytes
1 gif 1262792
2 jpeg 457691
3 html 253591
4 Other 63687
5 exe 13413

Back to Report first page


Hostname Report


S.No Host Name Hits % Hits Requests % Requests Sessions % Sessions
1 green.alexa.com 2087 2.50 2063 2.53 1 0.01
2 cybers60d75.mt.shaw.wave.ca 640 0.77 638 0.78 1 0.01
3 scooter.pa-x.dec.com 400 0.48 383 0.47 44 0.64
4 larryk.microsys.com 376 0.45 376 0.46 15 0.22
5 gais2.seed.net.tw 242 0.29 240 0.29 2 0.03
6 crawl1.atext.com 232 0.28 229 0.28 46 0.67
7 web1.ctima.uma.es 222 0.27 191 0.23 3 0.04
8 tcs4-59.netwalk.net 213 0.25 213 0.26 1 0.01
9 tcs6-48.netwalk.net 191 0.23 191 0.23 3 0.04
10 148.215.127.40 159 0.19 159 0.19 5 0.07
11 tcs7-57.netwalk.net 158 0.19 158 0.19 1 0.01
12 196.27.25.66 154 0.18 151 0.18 3 0.04
13 ad17-122.compuserve.com 130 0.16 130 0.16 1 0.01
14 ttyb09.cnwl.igs.net 129 0.15 129 0.16 1 0.01
15 ravel.brera.mi.astro.it 129 0.15 129 0.16 1 0.01
16 sdlproxy.slidell.disa.mil 128 0.15 118 0.14 20 0.29
17 tcs7-51.netwalk.net 128 0.15 128 0.16 1 0.01
18 sy-a18-pool-202.tmns.net.au 125 0.15 125 0.15 1 0.01
19 m4.columbus.rr.com 123 0.15 123 0.15 5 0.07
20 tcs2-31.netwalk.net 123 0.15 123 0.15 1 0.01
21 209.108.28.129 120 0.14 117 0.14 2 0.03
22 ppp2-136.intercable.net 119 0.14 118 0.14 1 0.01
23 ww-te04.proxy.aol.com 119 0.14 119 0.15 4 0.06
24 tcs4-51.netwalk.net 119 0.14 119 0.15 2 0.03
25 www.district94.dupage.k12.il.us 115 0.14 115 0.14 13 0.19

Back to Report first page


Error Report


S No Error Description No of Errors
1 Bad Request (Error Code: 400) 1
2 Unauthorized (Error Code: 401) 0
3 Payment Required (Error Code: 402) 0
4 Forbidden (Error Code: 403) 6
5 Not Found (Error Code: 404) 1841
6 Method Not Allowed (Error Code: 405) 3
7 Not Acceptable (Error Code: 406) 0
8 Proxy Authentication Required (Error Code: 407) 0
9 Request Time-out (Error Code: 408) 59
10 Conflict (Error Code: 409) 0
11 Gone (Error Code: 410) 0
12 Length Required (Error Code: 411) 0
13 Precondition Failed (Error Code: 412) 0
14 Request Entity Too Large (Error Code: 413) 0
15 Request-URI Too Large (Error Code: 414) 0
16 Unsupported Media Type (Error Code: 415) 0
17 Internal Server Error (Error Code: 500) 0
18 Not Implemented (Error Code: 501) 0
19 Bad Gateway (Error Code: 502) 0
20 Service Unavailable (Error Code: 503) 0
21 Gateway Time-out (Error Code: 504) 0
22 HTTP Version not supported (Error Code: 505) 0

Back to Report first page


Time spent per Page Report


S.No Page URL Time (secs)
1 /9010-021.htm 368
2 /9010-042.htm 342
3 /9301-020.htm 327
4 /9008-066.htm 324
5 /9009-003.htm 319
6 /45th_07.htm 318
7 /9008-009.htm 311
8 /9202-002.htm 310
9 /coment3.htm 300
10 /9207-001.htm 299
11 /9709_rpt.htm 295
12 /9106-006.htm 292
13 /tours.htm 287
14 /9301-011.htm 275
15 /publmsge.htm 272
16 /9008-001.htm 272
17 /45th_06.htm 271
18 /appealfo.htm 268
19 /images/9006-027.gif 258
20 /9009-002.htm 258
21 /mov/1867-wks.ram 253
22 /9104-007.htm 250
23 /9010-009.htm 248
24 /ejasa_01.htm 231
25 /radobs01.htm 219

Back to Report first page


Referring URL Report


S.No Referring URL (Refered URL) Sessions % Sessions
1 www.coseti.org/ (/images/sign_2.gif) 3796 4
2 www.coseti.org/ (/images/domesak.jpg) 3639 4
3 www.coseti.org/ (/images/colorbar.gif) 3407 4
4 www.coseti.org/ (/images/stars.gif) 3367 4
5 www.coseti.org/ (/images/award3.gif) 3208 3
6 www.coseti.org/ (/images/welcome.gif) 3136 3
7 www.coseti.org/ (/images/smrelvid.gif) 2995 3
8 www.yahoo.com/Science/Alternative/Paranormal_Phenomena/Extraterrestrial_Life/SETI__Search_for_Extraterrestrial_Intelligence_/ (/) 2230 2
9 www.coseti.org/ (/images/sw_award.gif) 1848 2
10 www.coseti.org/ (/images/ravenab.gif) 1788 2
11 www.coseti.org/contents.htm (/images/domeopen.gif) 1626 1
12 www.coseti.org/contents.htm (/images/penciler.gif) 1508 1
13 www.coseti.org/contents.htm (/images/frontpag.gif) 1471 1
14 www.coseti.org/oseticon.htm (/images/sctside.gif) 1254 1
15 www.coseti.org/contents.htm (/images/vellum.jpg) 1078 1
16 www.coseti.org/frbanner.htm (/images/logo3.gif) 1046 1
17 www.coseti.org/ (/_private/frames1.htm) 1004 1
18 www.coseti.org/frbanner.htm (/images/earth4.gif) 989 1
19 www.coseti.org/ (/contents.htm) 910 1
20 www.coseti.org/oseticon.htm (/images/ntsc.gif) 877 1
21 www.coseti.org/oseticon.htm (/images/ie.gif) 822 1
22 www.coseti.org/oseticon.htm (/images/gloves.gif) 817 1
23 www.coseti.org/oseticon.htm (/images/getfree.gif) 740 0
24 www.coseti.org/klaescnt.htm (/images/vellum.jpg) 601 0
25 www.coseti.org/klaescnt.htm (/images/smrelvid.gif) 584 0

Back to Report first page


Visitor Browser Report


S.No Visitor Browser Name Hits
1 netscape 78662
2 Other 4312
3 architextspider 238
4 lynx 122
5 microsoft internet explorer 58
6 proxy 57
7 ncsa mosaic 49
8 prodigy-wb 37
9 iweng 8
10 spry_mosaic 5
11 enhanced_mosaic 4

Back to Report first page

 

Bazaar Analyzer © : 1996 Aquas Inc.

 


Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info