Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

Detailed Web Statistics for March 1998

Web Usage Summary

 


Web Server: www.coseti.org
From : 01 Mar 1998 00:00
To : 01 Apr 1998 00:00
User : coseti
Profile: Full

 


 

Following reports are generated on Thu Apr 2 19:31:38 1998

 

 

Analysis Summary


  • Total number of hits : 26975
  • Total number of requests : 26338
  • Total number of sessions : 2278
  • Average requests per session : 11

Back to Report first page


Visitor Organization Type Report


S.No Organization Type Hits % Hits Requests % Requests Sessions % Sessions
1 Commercial 7075 26.23 6942 26.36 768 33.71
2 Network 6082 22.55 5977 22.69 489 21.47
3 Unknown 5463 20.25 5383 20.44 397 17.43
4 Unresolved IP Address 5030 18.65 4819 18.30 417 18.31
5 Educational 2111 7.83 2013 7.64 142 6.23
6 Non-Profit Organization 899 3.33 889 3.38 38 1.67
7 US Military 231 0.86 231 0.88 11 0.48
8 Government 84 0.31 84 0.32 16 0.70

Back to Report first page


Visitor Organization Report


S.No User Organization Hits % Hits Requests % Requests Sessions % Sessions
1 Unknown 5133 19.03 4922 18.69 431 18.92
2 aol.com 1399 5.19 1399 5.31 146 6.41
3 ac.uk 631 2.34 630 2.39 26 1.14
4 pacsci.org 565 2.09 565 2.15 17 0.75
5 uu.net 539 2.00 539 2.05 37 1.62
6 dec.com 446 1.65 433 1.64 62 2.72
7 att.net 340 1.26 337 1.28 32 1.40
8 compuserve.com 212 0.79 209 0.79 20 0.88
9 netcom.com 211 0.78 208 0.79 18 0.79
10 on.ca 190 0.70 190 0.72 7 0.31
11 erols.com 179 0.66 176 0.67 15 0.66
12 mich.net 165 0.61 165 0.63 6 0.26
13 navy.mil 157 0.58 157 0.60 6 0.26
14 entelchile.net 155 0.57 155 0.59 8 0.35
15 home.com 151 0.56 151 0.57 29 1.27
16 idirect.com 147 0.54 147 0.56 11 0.48
17 superaje.com 144 0.53 144 0.55 2 0.09
18 atext.com 140 0.52 138 0.52 57 2.50
19 northpark.edu 140 0.52 140 0.53 6 0.26
20 uc.edu 139 0.52 137 0.52 2 0.09
21 cyberus.ca 133 0.49 133 0.50 2 0.09
22 uninet.net.mx 127 0.47 107 0.41 7 0.31
23 vanderbilt.edu 120 0.44 110 0.42 1 0.04
24 euroseek.net 120 0.44 117 0.44 3 0.13
25 worldnet.fr 119 0.44 119 0.45 4 0.18

Back to Report first page


Demographic Report


S.No User Country Hits % Hits Requests % Requests Sessions % Sessions
1 United States 15232 56.47 14945 56.74 1324 58.12
2 Unresolved IP Address 5133 19.03 4922 18.69 431 18.92
3 United Kingdom 993 3.68 990 3.76 72 3.16
4 Canada 866 3.21 866 3.29 53 2.33
5 Germany 462 1.71 418 1.59 57 2.50
6 Mexico 360 1.33 340 1.29 21 0.92
7 Spain 287 1.06 287 1.09 20 0.88
8 Australia 274 1.02 263 1.00 33 1.45
9 Korea (South) 268 0.99 244 0.93 16 0.70
10 Portugal 227 0.84 227 0.86 14 0.61
11 France 226 0.84 226 0.86 15 0.66
12 Italy 210 0.78 209 0.79 19 0.83
13 Greece 167 0.62 167 0.63 15 0.66
14 Netherlands 163 0.60 163 0.62 12 0.53
15 Brazil 160 0.59 160 0.61 11 0.48
16 Finland 159 0.59 159 0.60 13 0.57
17 Sweden 152 0.56 140 0.53 16 0.70
18 Belgium 143 0.53 143 0.54 7 0.31
19 Japan 128 0.47 127 0.48 13 0.57
20 New Zealand 118 0.44 116 0.44 6 0.26
21 Croatia 107 0.40 107 0.41 8 0.35
22 Ireland 102 0.38 102 0.39 4 0.18
23 Hungary 90 0.33 90 0.34 3 0.13
24 Romania 79 0.29 79 0.30 4 0.18
25 Costa Rica 75 0.28 75 0.28 2 0.09

Back to Report first page


Most Requested Pages Report


S.No Page URL Hits % Hits Requests % Requests  
1 /images/vellum.jpg 1411 5.23 1411 5.36
2 /images/smrelvid.gif 1172 4.34 1172 4.45
3 / 1163 4.31 1163 4.42
4 /images/sign_2.gif 1126 4.17 1126 4.28
5 /images/domesak.jpg 1094 4.06 1094 4.15
6 /images/stars.gif 1091 4.04 1091 4.14
7 /images/colorbar.gif 1065 3.95 1065 4.04
8 /images/sw_award.gif 1035 3.84 1035 3.93
9 /images/award3.gif 1034 3.83 1034 3.93
10 /images/ravenab.gif 985 3.65 985 3.74
11 /images/welcome.gif 914 3.39 914 3.47
12 /contents.htm 457 1.69 456 1.73
13 /images/sctside.gif 451 1.67 451 1.71
14 /images/domeopen.gif 441 1.63 441 1.67
15 /images/penciler.gif 428 1.59 428 1.63
16 /images/frontpag.gif 416 1.54 416 1.58
17 /oseticon.htm 394 1.46 394 1.50
18 /images/getfree.gif 341 1.26 341 1.29
19 /images/getacro.gif 326 1.21 326 1.24
20 /images/ntsc.gif 324 1.20 324 1.23
21 /_private/frames1.htm 319 1.18 319 1.21
22 /images/logo3.gif 312 1.16 312 1.18
23 /images/ie.gif 311 1.15 311 1.18
24 /klaescnt.htm 311 1.15 311 1.18
25 /images/gloves.gif 306 1.13 306 1.16

Back to Report first page


Least Requested Pages Report


S.No Page URL Hits % Hits Requests % Requests  
1 /radobs11.htm 1 0.00 1 0.00
2 /ejasa_03.htm 1 0.00 1 0.00
3 /ktprimer.htm 1 0.00 1 0.00
4 /images/9008-065.htm 1 0.00 0 0.00
5 /images/logo.gif 1 0.00 1 0.00
6 /images/logo2.gif 1 0.00 1 0.00
7 /radob23A.htm 1 0.00 0 0.00
8 /wbplayer.htm 1 0.00 1 0.00
9 /diana.htm 1 0.00 1 0.00
10 /images/hst.htm 1 0.00 1 0.00
11 /9008-066.htm 1 0.00 1 0.00
12 /9008-059.htm 1 0.00 1 0.00
13 /2704-ord.htm 2 0.01 2 0.01
14 /whattype.htm 2 0.01 2 0.01
15 /9008-040.htm 2 0.01 2 0.01
16 /ejasa_01.htm 2 0.01 2 0.01
17 /retrospe.htm 2 0.01 2 0.01
18 /map3.htm 2 0.01 2 0.01
19 /2704-add.htm 2 0.01 2 0.01
20 /images/britain.gif 2 0.01 2 0.01
21 /images/front.jpg 2 0.01 2 0.01
22 /images/queendi.jpg 2 0.01 2 0.01
23 /publmsge.htm 2 0.01 2 0.01
24 /time6.htm 3 0.01 3 0.01
25 /endorsem.htm 3 0.01 3 0.01

Back to Report first page


Session Entry Pages Report


S.No Page URL Entries
1 / 880
2 /images/vellum.jpg 157
3 /images/jfint.gif 65
4 /images/mmint.gif 64
5 /images/stars.gif 41
6 /klaescnt.htm 35
7 /_private/frames1.htm 33
8 /datetime.htm 31
9 /images/colorbar.gif 30
10 /images/smrelvid.gif 27
11 /pillars.htm 22
12 /images/jodie2.gif 19
13 /45th_14.htm 18
14 /screncam.htm 18
15 /contents.htm 17
16 /glossary.htm 14
17 /realvide.htm 13
18 /images/abint.gif 12
19 /spiepro1.htm 11
20 /buyguide.htm 11
21 /buyteles.htm 11
22 /9103-003.htm 10
23 /9006-026.htm 10
24 /2704-07.htm 10
25 /contcast.htm 10

Back to Report first page


Session Exit Pages Report


S.No Page URL Exits
1 /images/sign_2.gif 367
2 /images/vellum.jpg 173
3 /klaescnt.htm 110
4 / 70
5 /images/sctside.gif 65
6 /images/mmint.gif 64
7 /images/domesak.jpg 59
8 /images/jodie2.gif 53
9 /images/ravenab.gif 51
10 /images/domeopen.gif 43
11 /images/smrelvid.gif 37
12 /images/sagan.jpg 31
13 /images/logo3.gif 31
14 /images/realaudo.gif 31
15 /images/jfint.gif 30
16 /mov/welcome.ram 28
17 /images/m16full.gif 21
18 /images/welcome.gif 20
19 /images/example.gif 19
20 /glossary.htm 17
21 /images/award3.gif 17
22 /obsergal.htm 16
23 /images/colorbar.gif 16
24 /mov/contact.ram 13
25 /images/frontpag.gif 13

Back to Report first page


Events By Time Report


S.No Period Hits % Hits Requests % Requests Sessions % Sessions
1 Mar 1998 26975 100 26338 100 2278 100
2 Apr 1998 0 0 0 0 0 0

Back to Report first page


Referring Organization Report


S.No Referring Organization (Referred URL) Sessions % Sessions
1 www.coseti.org (/images/vellum.jpg) 1386 5
2 www.coseti.org (/images/smrelvid.gif) 1148 4
3 www.coseti.org (/images/sign_2.gif) 1102 4
4 www.coseti.org (/images/stars.gif) 1069 4
5 www.coseti.org (/images/domesak.jpg) 1069 4
6 www.coseti.org (/images/colorbar.gif) 1031 3
7 www.coseti.org (/images/sw_award.gif) 1013 3
8 www.coseti.org (/images/award3.gif) 1012 3
9 www.coseti.org (/images/ravenab.gif) 962 3
10 www.coseti.org (/images/welcome.gif) 893 3
11 www.yahoo.com (/) 682 2
12 www.coseti.org (/images/sctside.gif) 447 1
13 www.coseti.org (/images/domeopen.gif) 434 1
14 www.coseti.org (/images/penciler.gif) 420 1
15 www.coseti.org (/images/frontpag.gif) 409 1
16 www.coseti.org (/contents.htm) 371 1
17 www.coseti.org (/images/getfree.gif) 337 1
18 www.coseti.org (/images/getacro.gif) 322 1
19 www.coseti.org (/oseticon.htm) 321 1
20 www.coseti.org (/images/ntsc.gif) 319 1
21 www.coseti.org (/images/ie.gif) 307 1
22 www.coseti.org (/images/logo3.gif) 307 1
23 www.coseti.org (/images/gloves.gif) 302 1
24 www.coseti.org (/images/earth4.gif) 286 1
25 www.coseti.org (/_private/frames1.htm) 268 1

Back to Report first page


Bandwidth Report by Time


S.No Period KBytes
1 Mar 1998 679600
2 Apr 1998 0

Back to Report first page


Resource Type Report


S.No Content Type KBytes
1 gif 417857
2 jpeg 149314
3 html 92234
4 Other 11202
5 exe 8990

Back to Report first page


Hostname Report


S.No Host Name Hits % Hits Requests % Requests Sessions % Sessions
1 scooter.pa-x.dec.com 431 1.60 420 1.59 58 2.55
2 pacsci-81.pacsci.org 332 1.23 332 1.26 9 0.40
3 155.230.156.245 291 1.08 271 1.03 16 0.70
4 ucfnd61.fnd.uc.edu 136 0.50 134 0.51 1 0.04
5 infra.euroseek.net 120 0.44 117 0.44 3 0.13
6 a168019.n1.vanderbilt.edu 120 0.44 110 0.42 1 0.04
7 dresden.bmc.com 116 0.43 116 0.44 1 0.04
8 crawl1.atext.com 114 0.42 113 0.43 41 1.80
9 1cust25.max10.detroit.mi.ms.uu.net 112 0.42 112 0.43 1 0.04
10 bayview160-252.dt.navy.mil 110 0.41 110 0.42 1 0.04
11 douglas.cogsci.ed.ac.uk 108 0.40 107 0.41 1 0.04
12 ip174.ts8.dialup.ottawa.cyberus.ca 108 0.40 108 0.41 1 0.04
13 hitnpx01-port-25.agt.net 106 0.39 106 0.40 1 0.04
14 alunoped1.fis.uc.pt 106 0.39 106 0.40 1 0.04
15 pc21752.admin.iastate.edu 104 0.39 102 0.39 2 0.09
16 proxy.kren.nm.kr 103 0.38 87 0.33 8 0.35
17 166.41.226.104 101 0.37 88 0.33 2 0.09
18 ppp30.superaje.com 96 0.36 96 0.36 1 0.04
19 yrbe.edu.on.ca 94 0.35 94 0.36 1 0.04
20 ip39-57.nol.net 91 0.34 89 0.34 1 0.04
21 spark22.ecf.utoronto.ca 90 0.33 90 0.34 2 0.09
22 pacsci-80.pacsci.org 83 0.31 83 0.32 4 0.18
23 mail.archdiocese-no.org 82 0.30 82 0.31 1 0.04
24 ww-tp02.proxy.aol.com 81 0.30 81 0.31 2 0.09
25 mail.usd469.k12.ks.us 81 0.30 81 0.31 1 0.04

Back to Report first page


Error Report


S No Error Description No of Errors
1 Bad Request (Error Code: 400) 0
2 Unauthorized (Error Code: 401) 0
3 Payment Required (Error Code: 402) 0
4 Forbidden (Error Code: 403) 0
5 Not Found (Error Code: 404) 627
6 Method Not Allowed (Error Code: 405) 1
7 Not Acceptable (Error Code: 406) 0
8 Proxy Authentication Required (Error Code: 407) 0
9 Request Time-out (Error Code: 408) 9
10 Conflict (Error Code: 409) 0
11 Gone (Error Code: 410) 0
12 Length Required (Error Code: 411) 0
13 Precondition Failed (Error Code: 412) 0
14 Request Entity Too Large (Error Code: 413) 0
15 Request-URI Too Large (Error Code: 414) 0
16 Unsupported Media Type (Error Code: 415) 0
17 Internal Server Error (Error Code: 500) 0
18 Not Implemented (Error Code: 501) 0
19 Bad Gateway (Error Code: 502) 0
20 Service Unavailable (Error Code: 503) 0
21 Gateway Time-out (Error Code: 504) 0
22 HTTP Version not supported (Error Code: 505) 0

Back to Report first page


Time spent per Page Report


S.No Page URL Time (secs)
1 /1867-ord.htm 980
2 /omnidire.htm 877
3 /1867-int.htm 833
4 /radobs16.htm 783
5 /sq_v4_n1.htm 776
6 /rank_6.htm 709
7 /ejasa_06.htm 705
8 /radobs7e.htm 686
9 /9010-007.htm 665
10 /radobs42.htm 661
11 /9707039.htm 552
12 /santa_02.htm 550
13 /9008-038.htm 532
14 /spie1_02.htm 522
15 /ejasa_13.htm 513
16 /member.htm 502
17 /images/9008-047.gif 495
18 /santa_16.htm 472
19 /acknowle.htm 469
20 /media.htm 465
21 /furturep.htm 462
22 /osetibib.htm 461
23 /convert.htm 446
24 /mov/2704-02.ram 419
25 /9010-025.htm 393

Back to Report first page


Referring URL Report


S.No Referring URL (Refered URL) Sessions % Sessions
1 www.coseti.org/ (/images/sign_2.gif) 1093 4
2 www.coseti.org/ (/images/domesak.jpg) 1064 4
3 www.coseti.org/ (/images/colorbar.gif) 987 3
4 www.coseti.org/ (/images/stars.gif) 981 3
5 www.coseti.org/ (/images/award3.gif) 908 3
6 www.coseti.org/ (/images/sw_award.gif) 908 3
7 www.coseti.org/ (/images/welcome.gif) 887 3
8 www.coseti.org/ (/images/smrelvid.gif) 866 3
9 www.coseti.org/ (/images/ravenab.gif) 852 3
10 www.yahoo.com/Science/Alternative/Paranormal_Phenomena/Extraterrestrial_Life/SETI__Search_for_Extraterrestrial_Intelligence_/ (/) 661 2
11 www.coseti.org/oseticon.htm (/images/sctside.gif) 444 1
12 www.coseti.org/contents.htm (/images/domeopen.gif) 429 1
13 www.coseti.org/contents.htm (/images/penciler.gif) 415 1
14 www.coseti.org/contents.htm (/images/frontpag.gif) 404 1
15 www.coseti.org/oseticon.htm (/images/getfree.gif) 334 1
16 www.coseti.org/oseticon.htm (/images/ntsc.gif) 316 1
17 www.coseti.org/oseticon.htm (/images/getacro.gif) 311 1
18 www.coseti.org/oseticon.htm (/images/ie.gif) 304 1
19 www.coseti.org/frbanner.htm (/images/logo3.gif) 303 1
20 www.coseti.org/contents.htm (/images/vellum.jpg) 300 1
21 www.coseti.org/oseticon.htm (/images/gloves.gif) 299 1
22 www.coseti.org/frbanner.htm (/images/earth4.gif) 285 1
23 www.coseti.org/ (/_private/frames1.htm) 268 1
24 www.coseti.org/ (/contents.htm) 248 0
25 www.coseti.org/klaescnt.htm (/images/vellum.jpg) 199 0

Back to Report first page


Visitor Browser Report


S.No Visitor Browser Name Hits
1 netscape 25991
2 Other 772
3 architextspider 140
4 iweng 18
5 microsoft internet explorer 18
6 proxy 15
7 lynx 13
8 prodigy-wb 3

Back to Report first page

 

Bazaar Analyzer © : 1996 Aquas Inc.

 


Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info