Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

Most Intense Fraunhofer Lines

340 - 380 nm

 

Wavelength, nm

Bandwidth, nm

Bandwidth, GHz

Element

341.4779 0.0816 209.9 Ni I
343.3579 0.0492 125.2 Ni I2
344.0626 0.1243 315.0 Fe I
344.1019 0.0634 160.6 Fe I
344.3884 0.0655 165.7 Fe I
344.6271 0.0470 118.7 Ni I
345.8467 0.0656 164.5 Ni I
346.1667 0.0758 189.8 Ni I
347.5457 0.0622 154.5 Fe I
347.6712 0.0465 115.4 Fe I2
349.0594 0.0830 204.4 Fe I
349.2975 0.0826 203.1 Ni I
349.7843 0.0726 178.0 Fe I
351.0327 0.0489 119.1 Ni I
351.5066 0.0718 174.3 Ni I
352.1270 0.0381 92.2 Fe I
352.4536 0.1271 306.9 Ni I
355.4937 0.0404 95.9 Fe I
355.8532 0.0485 114.9 Fe I2
356.5396 0.0990 233.6 Fe I
356.6383 0.0458 108.0 Ni I
357.0134 0.1380 324.8 Fe I
357.8693 0.0488 114.3 Cr I
358.1209 0.2144 501.5 Fe I
358.6990 0.0532 124.0 Fe I
359.3495 0.0436 101.3 Cr I
360.8869 0.1046 240.9 Fe I
361.8777 0.1410 323.0 Fe I
361.9400 0.0568 130.1 Ni I
363.1475 0.1364 310.3 Fe I2
364.7851 0.0970 218.7 Fe I2
367.9923 0.0448 99.2 Fe I2
368.5196 0.0275 60.7 Ti II
370.5577 0.0562 122.8 Fe I
370.9256 0.0573 124.9 Fe I2
371.9947 0.1664 360.7 Fe I
373.4874 0.3027 651.0 Fe I
373.7141 0.1071 230.1 Fe I
374.5574 0.1202 257.0 Fe I2
374.8271 0.0497 106.1 Fe I
374.9495 0.1907 406.9 Fe I
375.8245 0.1647 349.8 Fe I
375.9299 0.0334 70.9 Ti II
376.3803 0.0829 175.6 Fe I
376.7204 0.0820 173.3 Fe I
378.7891 0.0512 107.1 Fe I
379.5012 0.0547 113.9 Fe I2

 


Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info