Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

Parkes Star List (Table)

 

phnxsymb.gif (1965 bytes)

 

parkes_2.jpg (41700 bytes) Project Phoenix in Oz:

 

Selecting the Star List for Parkes

Project Phoenix plans to observe a total of 1000 stars over the entire sky. Large telescopes in the Northern Hemisphere can see stars down to a declination of -35 degrees. Given the fraction of sky south of that limit, we would expect 172 out of the 1000 stars to be south of -35 declination. In order to allow flexibility in scheduling, we needed a list of about 200 target stars. The list was assembled from three sets of stars:

  • "The Best and Brightest" - 40 stars selected - stars similar to the Sun in mass and temperature, and known to have:
    • an age greater than 3 billion years
    • no stellar companion
      OR
      a companion with an orbit that would allow an earth-like planet
  • "The Nearest" - 19 stars selected - the nearest 100 stars regardless of mass and temperature
  • "G Dwarfs" - 143 stars selected - stars similar to the Sun in mass and temperature, but with no information on age or stellar companions.

Note: the phrase "Best and Brightest" does not refer to the actual brightness of the star.

As an experiment, seven stars were added to the list because they would be in the geosynchronous satellite belt when observed from the Northern Hemisphere telescopes. (These stars have a declination of approximately -7 degrees.) It was hoped that by observing them from Parkes, the satellites would be in a different position relative to these stars and thus the level of interference would be reduced.

The stars were selected from a master list compiled by a team of astronomers headed by Drs. David Latham (Harvard) and David Soderblom (Space Telescope Science Institute). The work, Target Star Selection, was originally funded under the NASA HRMS and will continue under Project Phoenix.

 

The Parkes Star List

Target stars were assigned an internal "star number" for use in the Project Phoenix databases. Stars for the Parkes observations were assigned numbers in the range from 3001 through 3209. Where available, the Henry Draper (HD) catalogue number is listed in the CAT NUMBER column. Right Ascension and Declination are for the epoch J2000. The Spectral Type indicates the mass and luminosity of the star. (The Sun is a G2V star.) A + after the spectral type indicates a binary system. If the spectral type of the companion is known, it is listed after the +. The distance is given in Light Years. The REMARKS column contains alternate catalogue names, generally either the Gliese (GL) or Wolf (Wo) catalogue.

Note: Most of these stars are not visible to the unaided eye. One exception is star 3025, Alpha Centauri.

 

Southern Hemisphere

The numbers on the left under "SETI Star" link to pages displaying sky maps showing the location of  the particular star.

Go to Bottom

CAT
NUMBER
STAR
NAME
RA DEC SPECTRAL
TYPE
DISTANCE
(LY)
REMARKS
HRS MIN SEC DEG MIN SEC
3001 1273 00 16 53.9 -52 39 04 G2V J 48 GL 13AB
3002 1581 00 20 04.2 -64 52 29 F9V 23 GL 17
3003 2151 00 25 45 -77 15 15 G2IV 20 GL 19
3004 3823 00 40 25.7 -59 27 16 G1V 57 GL 29
3005 4308 00 44 39.3 -65 38 58 G3V 64 GL 31.5
3006 7570 01 15 11.1 -45 31 53 F8V 49 GL 55
3007 11112 01 48 20.6 -41 29 42 G4V 51 GL 77
3008 17051 02 42 33.4 -50 48 01 G3IV 47 GL 108
3009 20407 03 15 06.3 -45 39 52 G3V 50 GL 132
3010 20766 03 17 46.3 -62 34 31 G2V 34 GL 136
3011 20807 03 18 13 -62 30 22 G1V 37 GL 138
3012 20794 03 19 55.6 -43 04 11 G5V 20 GL 139
3013 30003 04 40 17.9 -58 56 38 G5V + ?? 51 GL 175A
3014 32778 05 02 17.1 -56 04 49 G5V + m 64 GL 186.1A
3015 37655 05 38 01.8 -42 57 48 G0V 54 GL 210
3016 43834 06 10 14.4 -74 45 11 G5V 28 GL 231
3017 53705 07 03 57.3 -43 36 29 G3V + K0 64 GL 264.1A
3018 59468 07 27 25.4 -51 24 09 G5IV-V 57 GL 275
3019 65907 07 57 46.8 -60 18 11 G2V + k 51 GL 294A
3020 70642 08 21 28.1 -39 42 19 G6V 54 GL 304
3021 73524 08 37 19.9 -40 08 51 G4IV-V 56 GL 312
3022 102365 11 46 30.9 -40 30 02 G5V + ?? 33 GL 442A
3023 114613 13 12 03.1 -37 48 10 G3V 57 GL 501.2
3024 126525 14 27 32.9 -51 55 58 G5V 57 GL 550
3025 128620 14 39 35.8 -60 50 07 G2V + K0 4 GL 559A
3026 136352 15 21 48.1 -48 19 03 G2V 51 GL 582
3027 136466 15 22 36.4 -47 55 15 G5V J 58 GL 582.1A
3028 140901 15 47 29 -37 54 58 G6V + DA 44 GL 599A
3029 147513 16 24 01.2 -39 11 34 G3/5V + 49 GL 620.1A
3030 147584 16 28 28.1 -70 05 03 G0V 35 GL 624
3031 160691 17 44 08.7 -51 50 02 G5V 42 GL 691
3032 165185 18 06 23.7 -36 01 11 G5V 56 GL 702.1
3033 165499 18 10 26.1 -62 00 07 G3IV-V 63 GL 705.1
3034 177565 19 06 52.4 -37 48 38 G5IV 53 GL 744
3035 189567 20 05 32.8 -67 19 15 G2V 61 GL 776
3036 199288 20 57 40 -44 07 46 G0V 61 GL 812.1
3037 207129 21 48 15.7 -47 18 13 G2V 45 GL 838
3038 211415 22 18 15.6 -53 37 38 G1V + ?? 39 GL 853A
3039 212330 22 24 56.3 -57 47 50 G4V 58 GL 857
3040 214953 22 42 36.9 -47 12 39 G1V + M1 56 GL 871A
3041 225213 00 05 24.3 -37 21 26 M4V 14 GL 1
3042 10361 01 39 47.7 -56 11 41 K2V + K3 21 GL 66AB
3043 33793 05 11 40.6 -45 01 07 M0V 12 GL 191
3044   07 53 14.6 -67 47 31 DQ9 22 GL 293
3045   10 44 31.8 -61 11 38 M 14 LHS 288
3046   11 45 42.8 -64 50 31 DQ6 14 GL 440
3047   14 29 42.9 -62 40 47 dM5e 04 GL 551
3048   15 32 12.9 -41 16 31 M3 19 GL 588
3049   17 28 40 -46 53 42 M3 14 GL 674
3050   17 37 03.6 -44 19 09 M3.5 15 GL 682
3051   17 46 34.3 -57 19 08 M3.5 19 GL 693
3052   19 20 47.9 -45 33 27 M4.5 18 GL 754
3053 190248 20 08 43.5 -66 10 55 G8V 18 GL 780
3054 191408 20 11 11.9 -36 06 04 K3V + M3 18 GL 783AB
3055 191849 20 13 53.4 -45 09 50 M0V 19 GL 784
3056 202560 21 17 15.1 -38 52 03 M0Ve 12 GL 825
3057 204961 21 33 33.9 -49 00 32 M1V 15 GL 832
3058 209100 22 03 21.6 -56 47 09 K5Ve 11 GL 845
3059 217987 23 05 52 -35 51 12 M2Ve 11 GL 887
3060 225299 00 04 58.7 -70 12 45 G5 V 149  
3061 23 00 05 07.4 -52 09 06 G0 V 140  
3062 1320 00 17 16.5 -43 51 10 G5 V 120  
3063 3611 00 38 8.3 -66 02 34 G0 V 172  
3064 6107 01 01 19 -60 51 36 G1/2 V 104  
3065 6434 01 04 40.1 -39 29 18 G2/3 V 77 Wo 9037
3066 8535 01 23 37.2 -41 16 11 G0 V 189  
3067 9608 01 33 16.1 -47 18 21 G0/1 V 179  
3068 9934 01 35 42 -55 14 16 F8/G0 V 156  
3069 10370 01 40 36.4 -36 29 01 G5 V 136  
3070 12387 02 00 32.1 -40 43 53 G3 V 114  
3071 13724 02 12 20.7 -46 48 59 G3/5 V 156  
3072 14747 02 19 33.7 -67 41 54 G5 V 123  
3073 16382 02 33 06.2 -72 26 38 G2 V 182  
3074 18003 02 51 21.8 -55 04 29 G3 VW 156  
3075 19423 03 04 54.9 -57 09 58 G2 V 153  
3076 19641 03 08 26.4 -37 51 08 G2 V 182  
3077 20201 03 12 54.3 -47 09 18 G0 V 143  
3078 21693 03 27 12.4 -58 19 25 G8 V 104  
3079 23079 03 39 43.1 -52 54 57 F8/G0 V 114  
3080 23576 03 44 45.4 -38 49 04 G1 V 153  
3081 24062 03 44 46.8 -70 01 35 G0 V 189  
3082 24085 03 45 01.6 -70 01 26 G0 V 189  
3083 24293 03 48 01.1 -64 50 11 G3 V 76 Wo 9134
3084 25388 04 00 23.7 -38 56 42 G8 V 78  
3085 25740 04 02 58.4 -44 23 31 G3 V 192  
3086 27631 04 19 45.4 -41 57 36 G3 IV/V 136  
3087 28701 04 25 45.9 -69 59 37 G2 V 127  
3088 28453 04 27 32.5 -40 28 20 F8/G0 V 166  
3089 34327 05 13 27.9 -55 34 08 G2 V 130  
3090 39091 05 37 09.9 -80 28 08 G1 V 75 Wo 9189
3091 38973 05 46 28 -53 13 10 G2 V 110  
3092 39601 05 51 45.6 -40 08 48 G8 V 81  
3093 42286 06 06 03.5 -59 32 35 K1 V 79 Wo 9202
3094 44594 06 20 06.1 -48 44 28 G3 V 97  
3095 45289 06 24 24.3 -42 50 51 G5 V 88  
3096 48969 06 44 01.3 -42 42 52 G5 V 176  
3097 51608 06 54 51.3 -55 15 33 G8 V 120 GL 253
3098 52063 06 56 23.2 -57 34 34 G1 V 163  
3099 56662 07 15 29.1 -48 13 48 G2 V 143  
3100 57334 07 18 12.3 -51 03 01 F8/G0 V 192  
3101 68785 08 12 15.9 -40 30 10 G3 V 153  
3102 69655 08 15 25.2 -52 03 37 G1 V 91  
3103 73744 08 32 15.5 -76 55 43 G2 V 114  
3104 73121 08 35 12.5 -39 58 14 G1 V 120  
3105 74698 08 40 17.5 -71 52 37 G5 V 153  
3106 75289 08 47 40.4 -41 44 12 G0 V 120  
3107 77902 09 03 51.3 -41 33 19 G2 V 159  
3108 78429 09 06 38.8 -43 29 31 G5 V 114  
3109 79601 09 13 44.6 -42 18 37 G2 V 143  
3110 81174 09 22 01.4 -54 32 37 G8 IV/V 68  
3111 82798 09 33 16.8 -38 38 15 G5 V 107  
3112 84742 09 46 13.3 -40 38 08 F8/G0 V 159  
3113 86819 10 00 05.9 -36 02 35 G1 V 149  
3114 88218 10 09 31.7 -35 51 24 G1 V 69 GL 379.1A
3115 92987 10 43 36.2 -39 03 30 G2/3 V 127  
3116 93385 10 46 15.1 -41 27 52 G2/3 V 149  
3117 95521 11 00 50.2 -49 01 11 G5 V 114  
3118 96423 11 06 19.7 -44 22 23 G5 V 110  
3119 97998 11 15 49 -39 19 24 G5 V 91  
3120 98222 11 17 35.1 -38 22 51 G5 V 159  
3121 100555 11 33 56.6 -48 49 09 G6 V 127  
3122 100850 11 36 11.3 -37 03 52 G3 V 169  
3123 101530 11 40 29 -64 27 51 G2 V 163  
3124 102238 11 45 31.9 -71 14 41 G3 V 153  
3125 103760 11 56 51.1 -38 50 57 G3 V 172  
3126 107076 12 18 54.1 -40 07 40 G2 V 163  
3127 108147 12 25 46.2 -64 01 19 F8/G0 V 156  
3128 108309 12 26 48.1 -48 54 47 G3/5 V 71  
3129 109200 12 33 31.4 -68 45 20 K1 V 42 GL 472
3130 109591 12 36 06.6 -42 51 08 G5 V 140  
3131 110875 12 45 27.8 -37 26 57 G3 V 133  
3132 111232 12 48 51.8 -68 25 30 G8 V 94  
3133 113478 13 08 29 -82 43 15 G0 V 192  
3134 114853 13 13 52.2 -45 11 09 G2 V 88  
3135 117207 13 29 21.1 -35 34 15 G8 IV/V 88  
3136 117939 13 34 32.6 -38 54 26 G3 V 76 Wo 9450
3137 119251 13 42 58.4 -42 10 55 G0 V 166  
3138 122341 14 04 41.3 -72 04 10 G0 V 163  
3139 124364 14 14 24.8 -48 08 48 G5 V 133  
3140 125881 14 24 45.9 -63 42 23 G2 V 140  
3141 127974 14 35 44.9 -45 37 06 G0/1 V 192  
3142 132648 15 01 53.2 -47 00 26 G6 V 94  
3143 132996 15 03 18.1 -36 55 28 G3 V 156  
3144 134060 15 10 44.7 -61 25 20 G2 V 88  
3145 134702 15 12 30.3 -35 55 08 G3 V 176  
3146 142921 16 00 37.1 -61 18 14 G2 V 185  
3147 145927 16 16 06.4 -52 48 52 G3 V 195  
3148 146481 16 19 20.8 -54 30 49 G3 V(W) 84  
3149 146817 16 19 59.6 -40 49 05 G3/5 V 133  
3150 150474 16 42 46.6 -37 20 33 G8 V 61  
3151 152322 16 57 06 -64 11 20 G3 V 159  
3152 153075 17 00 31.6 -57 17 49 G0/2 V 88  
3153 153386 17 02 28.2 -56 40 47 G0/1 V 192  
3154 154682 17 08 32.7 -36 38 34 G5 V 159  
3155 154857 17 11 15.7 -56 40 50 G5 V 91  
3156 157830 17 27 21.9 -38 03 41 G5 V 114  
3157 159704 17 37 51.2 -37 51 41 G8 IV/V 163 GL 683.2A
3158 159868 17 38 59.5 -43 08 43 G5 V 639  
3159 160113 17 40 50.2 -49 57 29 G5 V 97  
3160 160859 17 46 35.9 -62 45 06 G1 V 136  
3161 161515 17 48 01.6 -43 26 35 G3 V 179  
3162 158651 17 51 51.6 -84 06 39 G0 V 192  
3163 161476 17 54 05.5 -75 14 15 G2 V 153  
3164 163874 18 00 18.4 -39 14 58 G1 V 185  
3165 168871 18 24 33.1 -49 39 10 G1/2 V 91  
3166 169383 18 27 12.9 -51 53 03 G3 V 153  
3167 170525 18 33 29.4 -58 42 31 G3/5 V 65  
3168 176790 19 03 47.3 -40 15 04 G5/6 V 163  
3169 176463 19 04 06.3 -59 44 34 G3 V 149  
3170 177409 19 09 54.5 -68 17 59 G2 V 133  
3171 181177 19 23 36.5 -63 11 30 G2/3 V 185  
3172 182466 19 27 40.8 -54 20 11 G2 V 146  
3173 183505 19 35 16.5 -69 05 36 G3 IV/V 159  
3174 185454 19 42 33.4 -59 00 36 G5 V 82 Wo 9664 A
3175 186085 19 43 52.6 -35 15 12 G3 V 159  
3176 188641 19 57 37.1 -37 44 42 G2 V 130  
3177 185975 20 28 18.5 -87 28 19 G3 V 156  
3178 195145 20 33 00.4 -62 29 46 G5 V 156  
3179 199190 21 00 05.8 -69 34 46 G1 IV/V 117  
3180 202707 21 26 35.1 -80 40 56 G0 V 153  
3181 204287 21 29 14.4 -50 19 00 G3 V 110  
3182 205891 21 39 20.9 -37 08 27 G6 V 136  
3183 207700 21 54 45.1 -73 26 18 G5 IV/V 101  
3184 210193 22 09 34.6 -41 13 29 G3 V 146  
3185 210272 22 10 49.6 -55 27 26 G3 V 94  
3186 213240 22 31 00.3 -49 26 00 G0/1 V 101 LTT 9047
3187 213628 22 33 30.6 -35 26 40 G5 V 74 Wo 9787
3188 213941 22 36 07.7 -54 36 38 G5 V 76 GL 863.3
3189 214067 22 37 03.7 -59 33 33 G8/K0 V 110  
3190 216008 22 49 46.1 -37 51 16 G2/3 V 189  
3191 216054 22 50 10.5 -41 29 24 K0 V 74 Wo 9797
3192 216531 22 54 16.2 -45 53 19 G0 V 159  
3193 219249 23 15 09.6 -56 43 45 G6 V 107  
3194 220367 23 24 18.8 -72 09 54 G0 V 110  
3195 220507 23 24 42.1 -52 42 06 G5 V 120  
3196 222595 23 42 12.6 -53 25 23 G5 V 123  
3197 222668 23 43 17 -70 49 05 G8 IV/V 48  
3198 222669 23 43 57 -82 30 30 G2 V 153  
3199 223171 23 47 20.7 -48 16 32 G2 V 117  
3200 223641 23 51 20.8 -36 02 03 G6 V 101  
3201 224022 23 54 38.6 -40 18 00 G0 V 94  
3202 224393 23 57 35.4 -65 46 31 G3 V 140 LTT 9810
3203   00 06 43.6 -07 32 20 M5.5V * 15 GJ 1002
3204 26965 04 15 16 -07 39 12 K1Ve + D 15 GL 166ABC
3205   15 19 26.8 -07 43 23 M2.5V * 20 GL 581
3206 152751 16 55 28.7 -08 20 11 M2.5V *J 21 GL 643/4ABD
3207   16 55 35.4 -08 23 39 M7.0V * 21 GL 644 C
3208 146233 16 15 37.2 -08 22 10 G1V 50 GL 616
3209 210277 22 09 29.8 -07 32 55 G8IV 60 GL 848.4

Go to Top

Project Phoenix in Australia

SETI Institute - 2035 Landings Drive - Mountain View, CA 94043
(650) 961-6633

Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info