Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

Spreadsheet Template SETI2.WR1

Radobs 36

 
The following is a printout of provisional Symphony spreadsheet template
SETI2.WR1, which has been designed for modelling microwave and optical SETI
search strategies.  Only two of the six ranges are shown, and some of the
data has been pulled from template SETI1.WR1.  See RADOBS.35A and RADOBS.35B
for a description of SETI1.WR1.  Template SETI2.WR1 has not yet been
finalized or debugged, so it may contain some errors.  A Lotus 1-2-3/Quattro
compatible version will also be produced.
 =================================================================
|      SEARCH STRATEGY FOR       | SYMPHONY VERSION               
|    MICROWAVE & OPTICAL SETI    | Last recalc of file SETI2.WR1, 
|--------------------------------|--------------------------------
|      COPYRIGHT (C), 1991       |###############|###############|
|   FIBERDYNE OPTOELECTRONICS    |   System A    |   System B    |
|================================|===============|===============|
|           WAVELENGTH           |###############|###############|
|--------------------------------|###############|###############|
| ENTER: ----------------------> |###############|###############|
| Receiver Type                  |   Heterodyne  |   Heterodyne  |
| Wavelength, nm                 |      10,600.0 |         656.0 |
| Receiving Telescope Gain, dB   |         129.4 |         153.6 |
| Signal-To-Noise Ratio, dB      |          82.1 |          94.2 |
|--------------------------------|---------------|---------------|
| Frequency, Hz                  |      2.83E+13 |      4.57E+14 |
|================================|===============|===============|
|    DOPPLER SHIFT AND DRIFT     | Stellar Orbit |    Surface    |
|--------------------------------|---------------|---------------|
| ENTER: ----------------------> |             4 |             1 |
| 1: Planetary Surface           |###############|###############|
| 2: Low Planetary Orbit         |###############|###############|
| 3: Synchronous Orbit           |###############|###############|
| 4: Stellar Orbit               |###############|###############|
|--------------------------------|---------------|---------------|
| Orbital Radius, m              |      1.50E+11 |      6.37E+06 |
| Orbital Period, hr             |      8.77E+03 |      2.40E+01 |
|--------------------------------|---------------|---------------|
| Orbital Velocity, km/s         |         29.79 |          0.46 |
| Orbital Acceleration, km/s^2   |      5.93E-06 |      3.37E-05 |
| Doppler Shift, Hz              |      2.81E+09 |      7.06E+08 |
| Doppler Drift, Hz/s            |      5.59E+02 |      5.14E+04 |
| Optimum Bandwidth, Hz          |      2.37E+01 |      2.27E+02 |
|================================|===============|===============|
|           BANDWIDTH            | Full Spectrum |    Bandpass   |
|--------------------------------|---------------|---------------|
| ENTER: ----------------------> |             2 |             1 |
| 1: Bandpass ----------------^  |###############|###############|
| 2: Full Spectrum -----------^  |###############|###############|
| Bandpass, Hz                   |      1.00E+10 |      1.00E+10 |
| Short Wavelength, nm           |      10,600.0 |         350.0 |
| Long Wavelength, nm            |      11,000.0 |       1,100.0 |
|--------------------------------|---------------|---------------|
| Upper Frequency, Hz            |      2.83E+13 |      8.57E+14 |
| Lower Frequency, Hz            |      2.73E+13 |      2.73E+14 |
| Effective Bandwidth, Hz        |      1.03E+12 |      1.00E+10 |
|================================|===============|===============|
|        SEARCH STRATEGY         |###############|###############|
|--------------------------------|###############|###############|
| ENTER: ----------------------> |###############|###############|
| Overhead Time, s               |           1.0 |           1.0 |
| Number Of Targeted Stars       |           800 |           800 |
| Bandwidth Of MCSA, Hz          |      1.00E+10 |      1.00E+10 |
| Number Of MCSAs                |             1 |             1 |
| Number Of Polarizations        |             1 |             1 |
| Top Level Bin Bandwidth, Hz    |      1.00E+05 |      1.00E+05 |
| Photons Detection Rate, s^-1   |      1.63E+08 |      2.64E+09 |
| Telescopes's f-Number          |          15.0 |          15.0 |
| Photodetector Array Size       |           128 |           128 |
| Pixel FOV, arcseconds          |      2.67E-01 |      1.65E-01 |
| Actual FOV, degrees            |      3.30E-01 |      3.30E-01 |
|--------------------------------|---------------|---------------|
| Theoretical FOV, degrees       |      3.82E+00 |      3.82E+00 |
| Average Separation, degrees    |      N.A.     |      N.A.     |
| Linear Array FOV, arcseconds   |      3.41E+01 |      2.11E+01 |
| Number Of Bins                 |      1.00E+05 |      1.00E+05 |
| Pixel Sampling Time, s         |      1.00E-05 |      1.00E-05 |
| Number of Pixels               |        16,384 |        16,384 |
| Field Scan Time, s             |      1.64E-01 |      1.64E-01 |
| Photons Detected Per Sample, s |      1.63E+03 |      2.64E+04 |
|--------------------------------|---------------|---------------|
| Photon Pixel Rate Warning      |  Sufficient   |  Sufficient   |
|--------------------------------|---------------|---------------|
| Time For Targeted Search, days |      1.11E+00 |      1.08E-02 |
| Time For All Sky Survey, years |      3.33E+07 |      8.45E+07 |
 =================================================================
We see that an All Sky Infrared Survey over a 400 nm (10 THz) bandpass would
take over 30 million years, while an All Sky Visible Survey over 10 GHz
bandpass would take nearly 90 million years!
May 6, 1991
RADOBS.36
BBOARD No. 511
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* Dr. Stuart A. Kingsley                       Copyright (c), 1991        *
* AMIEE, SMIEEE                                                           *
* Consultant                            "Where No Photon Has Gone Before" *
*                                                   __________            *
* FIBERDYNE OPTOELECTRONICS                        /          \           *
* 545 Northview Drive                          ---   hf >> kT   ---       *
* Columbus, Ohio 43209                             \__________/           *
* United States                            ..    ..    ..    ..    ..     *
* Tel. (614) 258-7402                     .  .  .  .  .  .  .  .  .  .  . *
* skingsle@magnus.ircc.ohio-state.edu         ..    ..    ..    ..    ..  *
* CompuServe: 72376,3545                                                  *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
 

Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info