Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

The COSETI Observatory, Columbus, Ohio, USA Records For Jan 2000
Daily Record for The COSETI Observatory, Columbus, Ohio, USA

DateTemp °F
Hi / Low
Average
Wind
Peak
Wind
Wind Chill
Low
PrecipBaro "
Hi / Low
20-Jan-2000 68 / 67 Calm 15 mph ESE 67 °F -- 29.27 / 29.24
21-Jan-2000 71 / 60 Calm-- 60 °F -- 29.40 / 29.25
22-Jan-2000 71 / 64 Calm-- 64 °F -- 29.40 / 29.17
23-Jan-2000 70 / 64 Calm-- 64 °F -- 29.30 / 29.15
24-Jan-2000 70 / 64 Calm-- 64 °F 0.01" 29.40 / 29.22
25-Jan-2000 70 / 62 Calm-- 62 °F -- 29.24 / 28.98
26-Jan-2000 69 / 62 Calm-- 62 °F -- 29.48 / 29.09
27-Jan-2000 69 / 61 Calm-- 61 °F -- 29.78 / 29.48
28-Jan-2000 70 / 62 Calm-- 62 °F -- 29.86 / 29.74
29-Jan-2000 70 / 62 Calm-- 62 °F -- 29.81 / 29.42
30-Jan-2000 71 / 67 Calm-- 67 °F -- 29.43 / 29.22
31-Jan-2000 69 / 65 Calm-- 65 °F -- 29.23 / 29.15

0.00"
Back